//Cat     Type      Level     Dur       Skill     Luck      Option    ExcOp     SetOp   JoH     OEx       Socket1 Socket2   Socket3   Socket4   Socket5     Comentt
7		25	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Light Plate Mask
7		26	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Adamantine Mask
7		27	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Dark Steel Mask
2		8	11	255	1	1	1	0	0	0	0	255	255	255	255	255	// Battle Scepter
2		9	11	255	1	1	1	0	0	0	0	255	255	255	255	255	// Master Scepter
8		25	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Light Plate Armor
8		26	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Adamantine Armor
8		27	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Dark Steel Armor
2		10	11	255	1	1	1	0	0	0	0	255	255	255	255	255	// Great Scepter
2		11	11	255	1	1	1	0	0	0	0	255	255	255	255	255	// Lord Scepter
9		25	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Light Plate Pants
9		26	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Adamantine Pants
9		27	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Dark Steel Pants
10		25	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Light Plate Gloves
10		26	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Adamantine Gloves
10		27	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Dark Steel Gloves
12		21	0	0	0	0	1	0	0	0	0	255	255	255	255	255	// Scroll of FireBurst
12		23	0	0	0	0	1	0	0	0	0	255	255	255	255	255	// Scroll of Critical Damage
11		25	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Light Plate Boots
11		26	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Adamantine Boots
11		27	11	255	0	1	1	0	0	0	0	255	255	255	255	255	// Dark Steel Boots
12		24	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Electric Spark
12		22	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Summon
12		35	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Fire Scream
12		48	0	0	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Chaotic Diseier
13		4	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Chaotic Diseier
13		5	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Chaotic Diseier
end
